Reggie Lewis Track and Athletic Center - Site License                                                         HY-TEK's Meet Manager
                                           Northern Area Decathlon - 6/6/2016 to 6/7/2016                                           
                                                       Burlington High School                                                       
                                                        Last Completed Event                                                        
 
Boys Decathlon
                               Points      100       LJ       SP       HJ      400 Day1     110H       DT       TJ       JT     1500
    --------------------------------------------------------------------------------------------------------------------------------
  1 James Brumfield                      11.50    6.18m   11.56m    1.88m    53.75         15.41   29.96m   12.29m   32.35m  5:04.83
    Saint Mary's (Lynn)                         20-03.5 37-11.25     6-02                           98-03    40-04   106-02         
                                 5927    (753)    (626)    (580)    (696)    (650) 3305    (801)    (464)    (493)    (332)    (532)
                                 ---------------------------------------------------------------------------------------------------
  2 Gregory Desrosiers                   11.72    6.38m   12.48m    1.68m    52.04         15.94   25.80m   12.84m   33.93m  4:50.87
    Central Catholic                           20-11.25  40-11.5     5-06                           84-08  42-01.5   111-04         
                                 5914    (707)    (670)    (636)    (528)    (723) 3264    (740)    (383)    (559)    (355)    (613)
                                 ---------------------------------------------------------------------------------------------------
  3 Mike Reilly                          12.04    6.19m    9.97m    1.93m    56.78         16.81   31.14m   12.06m   35.83m  4:51.08
    Stoneham                                   20-03.75  32-08.5     6-04                          102-02    39-07   117-07         
                                 5615    (643)    (628)    (484)    (740)    (529) 3024    (644)    (487)    (466)    (382)    (612)
                                 ---------------------------------------------------------------------------------------------------
  4 Ben Landry                           11.84    5.60m   12.32m    1.58m    52.17         16.91   24.98m   11.44m   42.68m  4:46.89
    Watertown                                   18-04.5    40-05  5-02.25                           81-11  37-06.5   140-00         
                                 5493    (683)    (502)    (626)    (449)    (717) 2977    (634)    (367)    (396)    (481)    (638)
                                 ---------------------------------------------------------------------------------------------------
  5 Mark Smith                           12.09    5.86m   10.47m    1.68m    54.53         16.77   31.06m   12.26m   41.88m  5:03.46
    Gloucester                                 19-02.75 34-04.25     5-06                          101-11 40-02.75   137-05         
                                 5480    (633)    (556)    (514)    (528)    (618) 2849    (648)    (485)    (489)    (469)    (540)
                                 ---------------------------------------------------------------------------------------------------
  6 Alex Suarez                          11.64    6.33m    9.43m    1.68m    55.38         15.87   22.50m   12.21m   35.59m  5:03.71
    Lawrence                                   20-09.25 30-11.25     5-06                           73-10 40-00.75   116-09         
                                 5413    (723)    (659)    (451)    (528)    (584) 2945    (747)    (319)    (484)    (379)    (539)
                                 ---------------------------------------------------------------------------------------------------
  7 Steve Wilson                         12.24    5.95m   10.40m    1.73m    55.11         16.12   26.44m   12.99m   32.60m  5:05.23
    Tewksbury                                  19-06.25  34-01.5     5-08                           86-09  42-07.5   106-11         
                                 5411    (605)    (576)    (510)    (569)    (594) 2854    (719)    (395)    (577)    (336)    (530)
                                 ---------------------------------------------------------------------------------------------------
  8 Saul Cespedes                        11.84    6.31m   11.50m    1.95m    52.63         17.19     FOUL   12.72m   31.10m  5:17.32
    Methuen                                     20-08.5 37-08.75  6-04.75                                 41-08.75   102-00         
                                 5297    (683)    (655)    (576)    (758)    (697) 3369    (605)      (0)    (544)    (315)    (464)
                                 ---------------------------------------------------------------------------------------------------
  9 Andrew Sifferlen                     11.72    6.11m    9.82m    1.83m    54.75         16.30   21.06m   11.28m   27.09m  5:05.65
    Lincoln-Sudbury                             20-00.5 32-02.75     6-00                           69-01 37-00.25    88-10         
                                 5210    (707)    (610)    (475)    (653)    (609) 3054    (699)    (292)    (379)    (258)    (528)
                                 ---------------------------------------------------------------------------------------------------
 10 Brian Perez                          12.06    6.03m   10.96m    1.58m    56.81         17.18   26.70m   12.56m   30.20m  5:00.82
    Lawrence                                    19-09.5  35-11.5  5-02.25                           87-07  41-02.5    99-01         
                                 5140    (639)    (593)    (543)    (449)    (528) 2752    (606)    (400)    (525)    (302)    (555)
                                 ---------------------------------------------------------------------------------------------------
 11 Niko Baez                            11.89    5.71m    9.01m    1.63m    53.72         18.57   27.70m   11.22m   38.96m  5:00.83
    Lawrence                                      18-09 29-06.75  5-04.25                           90-10 36-09.75   127-10         
                                 5007    (673)    (525)    (426)    (488)    (651) 2763    (471)    (419)    (372)    (427)    (555)
                                 ---------------------------------------------------------------------------------------------------
 12 William Brown                        11.63    5.69m   10.10m    1.78m    56.98         16.84   21.70m   11.90m   29.17m  5:35.16
    Danvers                                       18-08 33-01.75     5-10                           71-02  39-00.5    95-08         
                                 4925    (725)    (521)    (492)    (610)    (522) 2870    (641)    (304)    (448)    (288)    (374)
                                 ---------------------------------------------------------------------------------------------------
 13 Anthony Caggianelli                  11.91    5.92m   12.72m       NH    55.19         15.91   28.72m   12.27m   34.98m  5:35.49
    Central Catholic                           19-05.25 41-08.75                                    94-03 40-03.25   114-09         
                                 4895    (669)    (569)    (650)      (0)    (591) 2479    (743)    (439)    (491)    (370)    (373)
                                 ---------------------------------------------------------------------------------------------------
 14 Devon Choi                           12.12    6.00m   10.46m    1.68m    56.77         18.59   22.14m   12.16m   25.10m  5:09.45
    Natick                                     19-08.25    34-04     5-06                           72-08 39-10.75    82-04         
                                 4783    (628)    (587)    (513)    (528)    (530) 2786    (469)    (312)    (478)    (231)    (507)
                                 ---------------------------------------------------------------------------------------------------
 15 Jack Clohisy                         11.97    5.62m    8.67m    1.38m    53.35         15.55   16.92m   11.32m   29.08m  4:59.15
    Pentucket                                  18-05.25  28-05.5  4-06.25                           55-06 37-01.75    95-05         
                                 4772    (657)    (506)    (406)    (303)    (667) 2539    (784)    (215)    (383)    (286)    (565)
                                 ---------------------------------------------------------------------------------------------------
 16 Luke McKenna                         11.98    6.09m   10.22m    1.63m    56.85         17.21   19.80m   12.20m   32.58m  5:54.78
    Nashoba Valley Technical                   19-11.75  33-06.5  5-04.25                           64-11  40-00.5   106-11         
                                 4750    (655)    (606)    (499)    (488)    (527) 2775    (603)    (268)    (482)    (336)    (286)
                                 ---------------------------------------------------------------------------------------------------
 17 Michael Joyce                        11.98    5.51m   11.40m    1.43m    55.99         19.12   30.96m   10.62m   35.87m  5:16.71
    Austin Prep                                   18-01    37-05  4-08.25                          101-07 34-10.25   117-08         
                                 4670    (655)    (483)    (570)    (338)    (560) 2606    (422)    (483)    (309)    (383)    (467)
                                 ---------------------------------------------------------------------------------------------------
 18 Shymon Samsel                        12.48    5.71m    8.16m    1.48m    55.42         17.36   24.04m   11.57m   22.61m  4:36.63
    Lexington                                     18-09 26-09.25  4-10.25                           78-10  37-11.5    74-02         
                                 4663    (560)    (525)    (376)    (374)    (582) 2417    (587)    (349)    (411)    (197)    (702)
                                 ---------------------------------------------------------------------------------------------------
 19 Colin Rooney                         12.18    5.61m   10.05m    1.63m    59.16         17.61   28.86m   11.74m   28.68m  5:40.66
    Wilmington                                    18-05 32-11.75  5-04.25                           94-08 38-06.25    94-01         
                                 4602    (616)    (504)    (489)    (488)    (442) 2539    (562)    (442)    (430)    (281)    (348)
                                 ---------------------------------------------------------------------------------------------------
 20 Vasanth Prabakaran                   12.04    5.67m    8.80m    1.58m    54.43         19.42   22.82m   12.23m   26.39m  5:12.27
    Framingham                                 18-07.25  28-10.5  5-02.25                           74-10  40-01.5    86-07         
                                 4591    (643)    (516)    (414)    (449)    (622) 2644    (396)    (325)    (486)    (249)    (491)
                                 ---------------------------------------------------------------------------------------------------
 21 Owen Vaughan                         12.00    5.86m    8.10m    1.68m    57.41         17.45   24.52m   11.21m   30.10m  5:40.90
    Central Catholic                           19-02.75    26-07     5-06                           80-05  36-09.5    98-09         
                                 4568    (651)    (556)    (372)    (528)    (506) 2613    (578)    (358)    (371)    (301)    (347)
                                 ---------------------------------------------------------------------------------------------------
 22 Jonathan Passarelli                  12.18    5.47m    9.28m    1.58m    56.86         19.28   33.36m   11.19m   32.75m  5:33.49
    Innovation Academy                          17-11.5  30-05.5  5-02.25                          109-05  36-08.5   107-05         
                                 4537    (616)    (475)    (443)    (449)    (526) 2509    (408)    (531)    (369)    (338)    (382)
                                 ---------------------------------------------------------------------------------------------------
 23 Onias Mirbel                         12.47    5.86m   10.09m    1.63m  1:00.49         19.75   29.32m   12.16m   30.60m  5:33.92
    Saint Mary's (Lynn)                        19-02.75 33-01.25  5-04.25                           96-02 39-10.75   100-05         
                                 4480    (562)    (556)    (491)    (488)    (397) 2494    (369)    (451)    (478)    (308)    (380)
                                 ---------------------------------------------------------------------------------------------------
 24 Nicholas Cordeiro                    11.82    5.37m    8.28m    1.43m    53.84         18.65   19.86m   10.40m   33.44m  5:01.47
    Watertown                                   17-07.5    27-02  4-08.25                           65-02  34-01.5   109-08         
                                 4428    (687)    (455)    (383)    (338)    (646) 2509    (464)    (269)    (287)    (348)    (551)
                                 ---------------------------------------------------------------------------------------------------
 25 Jon Lam                              11.74    5.46m    9.19m    1.38m    55.92         19.48   25.80m   10.55m   33.20m  5:12.36
    Framingham                                    17-11    30-02  4-06.25                           84-08  34-07.5   108-11         
                                 4389    (703)    (473)    (437)    (303)    (562) 2478    (391)    (383)    (302)    (344)    (491)
                                 ---------------------------------------------------------------------------------------------------
 26 Jake Dunlap                          12.74    5.94m    9.96m    1.63m    58.81         21.79   28.42m   11.94m   25.06m  5:05.14
    Natick                                        19-06 32-08.25  5-04.25                           93-03 39-02.25    82-03         
                                 4380    (513)    (574)    (483)    (488)    (455) 2513    (222)    (433)    (452)    (230)    (530)
                                 ---------------------------------------------------------------------------------------------------
 27 Joseph Tibbles                       12.17    5.55m   10.10m    1.38m    54.62         20.20   21.84m   10.72m   33.87m  5:04.30
    Lexington                                   18-02.5 33-01.75  4-06.25                           71-08    35-02   111-01         
                                 4368    (618)    (492)    (492)    (303)    (614) 2519    (334)    (307)    (319)    (354)    (535)
                                 ---------------------------------------------------------------------------------------------------
 28 William Beauregard                   12.61    5.18m    8.00m    1.43m    55.03         19.61   22.96m   10.34m   34.72m  4:30.50
    Salem                                         17-00    26-03  4-08.25                           75-04 33-11.25   113-11         
                                 4352    (536)    (417)    (366)    (338)    (598) 2255    (381)    (328)    (281)    (366)    (741)
                                 ---------------------------------------------------------------------------------------------------
 29 Dean Campbell                        12.04    5.62m    8.37m    1.53m    55.17         20.40   17.74m   11.38m   29.85m  5:11.44
    Gloucester                                 18-05.25  27-05.5  5-00.25                           58-02    37-04    97-11         
                                 4271    (643)    (506)    (388)    (411)    (592) 2540    (318)    (230)    (390)    (297)    (496)
                                 ---------------------------------------------------------------------------------------------------
 30 Daniel Dubsky                        12.74    4.85m    8.17m    1.58m    58.93         17.17   25.78m   10.54m   33.32m  5:23.35
    Natick                                        15-11 26-09.75  5-02.25                           84-07    34-07   109-04         
                                 4211    (513)    (354)    (376)    (449)    (450) 2142    (607)    (382)    (301)    (346)    (433)
                                 ---------------------------------------------------------------------------------------------------
 31 Colby Wilson                         11.90    5.94m    9.09m    1.73m    59.53         21.38   18.56m   11.87m   27.63m  5:54.69
    Tewksbury                                     19-06    29-10     5-08                           60-11  38-11.5    90-08         
                                 4163    (671)    (574)    (431)    (569)    (429) 2674    (248)    (245)    (444)    (266)    (286)
                                 ---------------------------------------------------------------------------------------------------
 32 Gus Brouiliard                       12.11    5.30m    7.18m    1.43m    52.88         23.13   19.20m   11.67m   26.13m  4:41.98
    Watertown                                  17-04.75 23-06.75  4-08.25                           63-00  38-03.5    85-09         
                                 4149    (629)    (441)    (318)    (338)    (687) 2413    (144)    (257)    (422)    (245)    (668)
                                 ---------------------------------------------------------------------------------------------------
 33 Carlos Micael Cabreja                12.57    5.01m    9.72m    1.48m    59.05         18.85   26.78m   10.11m   32.24m  5:13.95
    Framingham B                               16-05.25 31-10.75  4-10.25                           87-10    33-02   105-09         
                                 4135    (543)    (384)    (469)    (374)    (446) 2216    (446)    (402)    (258)    (331)    (482)
                                 ---------------------------------------------------------------------------------------------------
 34 Daniel Bartlett                      12.70    5.43m    9.34m    1.48m    59.15         19.19   25.58m   11.44m   25.36m  5:26.97
    Natick B                                   17-09.75 30-07.75  4-10.25                           83-11  37-06.5    83-02         
                                 4088    (520)    (467)    (446)    (374)    (443) 2250    (416)    (378)    (396)    (234)    (414)
                                 ---------------------------------------------------------------------------------------------------
 35 Noah Depasacreta                     11.85    5.59m    7.26m    1.48m    54.67         21.46   18.78m   10.29m   28.00m  5:03.40
    Nashoba Valley Technical                   18-04.25    23-10  4-10.25                           61-07 33-09.25    91-10         
                                 4069    (681)    (500)    (323)    (374)    (612) 2490    (243)    (249)    (276)    (271)    (540)
                                 ---------------------------------------------------------------------------------------------------
 36 Kai Landry                           12.78    4.55m    9.55m    1.58m    57.15         21.13   24.50m   10.07m   28.37m  4:40.50
    Watertown B                                14-11.25    31-04  5-02.25                           80-04  33-00.5    93-01         
                                 4057    (506)    (299)    (459)    (449)    (515) 2228    (265)    (357)    (254)    (276)    (677)
                                 ---------------------------------------------------------------------------------------------------
 37 Andrew Kazmer                        13.03    4.91m    9.87m    1.38m    56.87         22.03   24.02m   10.30m   30.57m  4:29.40
    Austin Prep                                 16-01.5 32-04.75  4-06.25                           78-10  33-09.5   100-03         
                                 4023    (463)    (365)    (478)    (303)    (526) 2135    (207)    (348)    (277)    (307)    (749)
                                 ---------------------------------------------------------------------------------------------------
 38 Sam Vince                            12.96    5.02m    9.94m    1.58m    59.12         18.22   21.64m   10.76m   30.17m  5:39.67
    Wilmington                                 16-05.75  32-07.5  5-02.25                           71-00 35-03.75    99-00         
                                 4020    (475)    (386)    (482)    (449)    (444) 2236    (503)    (303)    (323)    (302)    (353)
                                 ---------------------------------------------------------------------------------------------------
 39 Tim Cannon                           12.37    5.24m    8.47m    1.53m    57.38         20.60   21.28m   10.55m   24.71m  4:58.95
    Burlington                                 17-02.25  27-09.5  5-00.25                           69-10  34-07.5    81-01         
                                 4014    (580)    (429)    (394)    (411)    (507) 2321    (303)    (296)    (302)    (226)    (566)
                                 ---------------------------------------------------------------------------------------------------
 40 Connor Mackey                        12.02    5.28m    8.39m    1.43m    56.45         20.25   20.24m   10.87m   18.57m  4:57.23
    Saint Mary's (Lynn)                           17-04  27-06.5  4-08.25                           66-05    35-08    60-11         
                                 4013    (647)    (437)    (389)    (338)    (542) 2353    (330)    (277)    (335)    (142)    (576)
                                 ---------------------------------------------------------------------------------------------------
 41 James Kotowski                       12.46    5.43m    8.01m    1.48m    58.45         23.93   18.82m   11.15m   37.75m  5:00.86
    Stoneham B                                 17-09.75  26-03.5  4-10.25                           61-09    36-07   123-10         
                                 3924    (563)    (467)    (367)    (374)    (467) 2238    (106)    (250)    (365)    (410)    (555)
                                 ---------------------------------------------------------------------------------------------------
 42 Thomas McIninch                      12.41    4.73m   10.11m    1.33m    59.65         17.98   28.68m    9.56m   28.76m  5:34.64
    Burlington                                 15-06.25    33-02  4-04.25                           94-01  31-04.5    94-04         
                                 3922    (573)    (332)    (492)    (270)    (425) 2092    (526)    (439)    (206)    (282)    (377)
                                 ---------------------------------------------------------------------------------------------------
 43 Aidan McGrath                        12.47    5.26m    7.44m    1.58m    54.67         21.56   18.84m   10.58m   17.57m  5:01.16
    Wilmington B                               17-03.25    24-05  5-02.25                           61-10  34-08.5    57-08         
                                 3862    (562)    (433)    (333)    (449)    (612) 2389    (236)    (250)    (305)    (129)    (553)
                                 ---------------------------------------------------------------------------------------------------
 44 Devon Breen                          13.33    4.32m   10.22m    1.43m    59.86         21.38   34.00m    9.85m   33.82m  5:03.99
    Watertown B                                14-02.25  33-06.5  4-08.25                          111-06 32-03.75   110-11         
                                 3842    (413)    (259)    (499)    (338)    (418) 1927    (248)    (544)    (233)    (353)    (537)
                                 ---------------------------------------------------------------------------------------------------
 45 Matthew DiBiase                      12.75    5.90m    7.94m    1.48m  1:04.22         18.28   19.40m   11.76m   23.88m  5:43.63
    Bishop Fenwick                             19-04.25 26-00.75  4-10.25                           63-08    38-07    78-04         
                                 3834    (511)    (565)    (363)    (374)    (281) 2094    (498)    (261)    (432)    (214)    (335)
                                 ---------------------------------------------------------------------------------------------------
 46 Max Duong                            12.56    4.75m    8.60m    1.43m    57.65         20.58   22.90m   11.30m   27.44m  5:31.44
    Wilmington                                    15-07 28-02.75  4-08.25                           75-01    37-01    90-00         
                                 3785    (545)    (335)    (402)    (338)    (497) 2117    (305)    (327)    (381)    (263)    (392)
                                 ---------------------------------------------------------------------------------------------------
 47 Zach Blumer                          12.19    5.34m    7.62m    1.48m    57.36         23.19   16.76m   11.04m   27.48m  5:12.36
    Framingham                                 17-06.25    25-00  4-10.25                           55-00 36-02.75    90-02         
                                 3749    (614)    (449)    (344)    (374)    (507) 2288    (141)    (212)    (353)    (264)    (491)
                                 ---------------------------------------------------------------------------------------------------
 48 Kai DeGuzman                         12.56    5.05m    7.02m    1.48m    56.66         20.96   17.38m   11.17m   24.06m  5:10.68
    Gloucester B                                  16-07  23-00.5  4-10.25                           57-00 36-07.75    78-11         
                                 3737    (545)    (392)    (308)    (374)    (534) 2153    (277)    (223)    (367)    (217)    (500)
                                 ---------------------------------------------------------------------------------------------------
 49 Kory Hurd                            12.84    5.13m    7.10m    1.53m    57.49         20.29   15.08m   10.35m   20.73m  4:46.00
    Gloucester B                                  16-10  23-03.5  5-00.25                           49-06  33-11.5    68-00         
                                 3733    (495)    (407)    (313)    (411)    (503) 2129    (327)    (181)    (282)    (171)    (643)
                                 ---------------------------------------------------------------------------------------------------
 50 Owen Surrette                        13.19    5.02m    8.20m    1.43m    58.42         22.01   20.60m    9.69m   28.05m  4:31.50
    Wilmington B                               16-05.75    26-11  4-08.25                           67-07  31-09.5    92-00         
                                 3723    (436)    (386)    (378)    (338)    (469) 2007    (208)    (283)    (218)    (272)    (735)
                                 ---------------------------------------------------------------------------------------------------
 51 Sam Juergens                         12.78    5.59m    7.22m    1.53m    58.98         21.06   17.96m   11.52m   24.36m  5:29.79
    Wilmington B                               18-04.25 23-08.25  5-00.25                           58-11  37-09.5    79-11         
                                 3716    (506)    (500)    (320)    (411)    (449) 2186    (270)    (234)    (405)    (221)    (400)
                                 ---------------------------------------------------------------------------------------------------
 52 Kyle Goulart                         11.76    5.49m    7.42m    1.38m    58.08         20.40   13.70m   11.71m   14.61m  5:29.63
    Nashoba Valley Technical                   18-00.25 24-04.25  4-06.25                           44-11    38-05    47-11         
                                 3686    (699)    (479)    (332)    (303)    (481) 2294    (318)    (157)    (426)     (90)    (401)
                                 ---------------------------------------------------------------------------------------------------
 53 Roberto Pauleus                      12.44    4.72m    8.18m    1.38m    54.94         20.75   14.02m    9.24m   35.23m  5:10.69
    Salem                                         15-06    26-10  4-06.25                           46-00 30-03.75   115-07         
                                 3682    (567)    (330)    (377)    (303)    (601) 2178    (292)    (162)    (177)    (373)    (500)
                                 ---------------------------------------------------------------------------------------------------
 54 Matt Roper                           12.15    5.13m    9.65m       NH  1:00.43         19.73   24.78m   10.78m   30.56m  5:38.32
    Burlington                                    16-10    31-08                                    81-03  35-04.5   100-03         
                                 3618    (622)    (407)    (465)      (0)    (399) 1893    (371)    (363)    (325)    (307)    (359)
                                 ---------------------------------------------------------------------------------------------------
 55 Harrison Pelosi                      13.12    5.35m    6.65m    1.38m    58.04         21.40   14.74m   11.12m   22.45m  4:46.18
    Gloucester B                               17-06.75    21-10  4-06.25                           48-04 36-05.75    73-08         
                                 3591    (448)    (451)    (287)    (303)    (482) 1971    (247)    (175)    (361)    (195)    (642)
                                 ---------------------------------------------------------------------------------------------------
 56 Sean Riley                           12.53    5.19m    7.19m    1.53m    55.79         23.72   17.04m   10.12m   17.86m  4:58.27
    Wilmington C                                17-00.5 23-07.25  5-00.25                           55-11  33-02.5    58-07         
                                 3560    (551)    (419)    (318)    (411)    (567) 2266    (115)    (217)    (259)    (133)    (570)
                                 ---------------------------------------------------------------------------------------------------
 57 Bailey Towle                         12.08    5.03m   11.17m    1.43m    58.23         23.04   19.32m    9.77m   26.90m  5:57.15
    Burlington B                                  16-06 36-07.75  4-08.25                           63-05 32-00.75    88-03         
                                 3557    (635)    (388)    (556)    (338)    (475) 2392    (149)    (259)    (225)    (256)    (276)
                                 ---------------------------------------------------------------------------------------------------
 58 Alex Thurber                         13.61    5.10m    7.07m    1.48m    59.89         22.43   16.34m   10.52m   28.18m  4:50.02
    Framingham B                               16-08.75  23-02.5  4-10.25                           53-07 34-06.25    92-05         
                                 3453    (370)    (402)    (311)    (374)    (417) 1874    (183)    (204)    (299)    (274)    (619)
                                 ---------------------------------------------------------------------------------------------------
 59 Hayden Mattson                       12.97    5.31m    7.51m    1.58m  1:01.57         21.91   19.92m   11.09m   23.79m  5:45.06
    Burlington B                               17-05.25 24-07.75  5-02.25                           65-04 36-04.75    78-01         
                                 3447    (473)    (443)    (337)    (449)    (361) 2063    (214)    (271)    (358)    (213)    (328)
                                 ---------------------------------------------------------------------------------------------------
 60 Ryan Maliewski                       13.43    5.27m    7.99m    1.53m  1:01.72         22.42   20.44m   10.24m   28.52m  5:29.77
    Framingham B                                17-03.5 26-02.75  5-00.25                           67-01 33-07.25    93-07         
                                 3378    (397)    (435)    (366)    (411)    (357) 1966    (183)    (280)    (271)    (278)    (400)
                                 ---------------------------------------------------------------------------------------------------
 61 Jake Luongo                          13.40    4.79m    7.54m    1.38m    58.81         22.66   18.90m    8.40m   23.95m  4:25.80
    Stoneham B                                 15-08.75    24-09  4-06.25                           62-00 27-06.75    78-07         
                                 3359    (402)    (343)    (339)    (303)    (455) 1842    (170)    (252)    (108)    (215)    (772)
                                 ---------------------------------------------------------------------------------------------------
 62 Alex Mizioch                         12.55    4.77m    9.87m    1.28m  1:00.94         21.45   21.00m    8.76m   28.58m  5:29.71
    Bishop Fenwick                             15-07.75 32-04.75  4-02.25                           68-11    28-09    93-09         
                                 3335    (547)    (339)    (478)    (237)    (382) 1983    (244)    (291)    (137)    (279)    (401)
                                 ---------------------------------------------------------------------------------------------------
 63 Eoin Dooley                          14.08    4.53m    7.75m    1.33m  1:00.39         24.71   19.92m    9.46m   31.44m  4:26.72
    Stoneham B                                  14-10.5 25-05.25  4-04.25                           65-04  31-00.5   103-02         
                                 3246    (301)    (295)    (352)    (270)    (400) 1618     (74)    (271)    (197)    (320)    (766)
                                 ---------------------------------------------------------------------------------------------------
 64 Sam Cullinan                         11.91    4.57m    9.09m    1.33m    56.84         24.86   18.18m    9.10m   23.89m  5:42.02
    Burlington B                                  15-00    29-10  4-04.25                           59-08 29-10.25    78-04         
                                 3227    (669)    (303)    (431)    (270)    (527) 2200     (68)    (238)    (165)    (214)    (342)
                                 ---------------------------------------------------------------------------------------------------
 65 Brad Bogovich                        14.20    4.46m    9.67m    1.38m  1:04.78         21.96   24.50m    9.62m   38.87m  5:32.55
    Framingham C                               14-07.75 31-08.75  4-06.25                           80-04 31-06.75   127-06         
                                 3193    (284)    (283)    (466)    (303)    (265) 1601    (211)    (357)    (211)    (426)    (387)
                                 ---------------------------------------------------------------------------------------------------
 66 Ryan McIrney                         13.37    4.06m    6.40m    1.43m    58.68         21.73   16.22m    9.84m   24.40m  4:53.39
    Framingham C                                  13-04    21-00  4-08.25                           53-02  32-03.5    80-01         
                                 3169    (407)    (215)    (272)    (338)    (459) 1691    (225)    (202)    (232)    (221)    (598)
                                 ---------------------------------------------------------------------------------------------------
 67 Marlon Londono                       14.00    4.51m    7.65m    1.48m  1:03.30         21.57   19.70m    9.74m   27.90m  5:14.89
    Framingham C                               14-09.75 25-01.25  4-10.25                           64-07  31-11.5    91-06         
                                 3104    (312)    (292)    (346)    (374)    (308) 1632    (236)    (266)    (223)    (270)    (477)
                                 ---------------------------------------------------------------------------------------------------
 68 Tristan Wilcox                       12.44    4.67m    8.01m    1.33m  1:01.27         21.05   19.10m    9.20m   22.38m  5:55.05
    Framinghan D                                  15-04  26-03.5  4-04.25                           62-08 30-02.25    73-05         
                                 3075    (567)    (321)    (367)    (270)    (371) 1896    (271)    (255)    (174)    (194)    (285)
                                 ---------------------------------------------------------------------------------------------------
 69 Ian Sherry                           13.04    5.05m    7.12m    1.43m  1:11.71         19.70   20.34m   11.01m   26.12m  6:26.31
    Soneham C                                     16-07  23-04.5  4-08.25                           66-09  36-01.5    85-08         
                                 3022    (461)    (392)    (314)    (338)    (104) 1609    (373)    (278)    (350)    (245)    (167)
                                 ---------------------------------------------------------------------------------------------------
 70 Ryan Giogas                          13.23    4.34m    7.01m    1.23m  1:02.67         25.43   20.54m    9.05m   24.82m  4:47.65
    Burlington C                                  14-03    23-00   4-00.5                           67-05 29-08.25    81-05         
                                 2885    (430)    (262)    (308)    (206)    (327) 1533     (49)    (282)    (161)    (227)    (633)
                                 ---------------------------------------------------------------------------------------------------
 71 Patrick Boardway                     13.82    4.47m   10.91m    1.43m  1:07.20         22.87   25.10m    9.56m   23.63m  6:08.82
    Salem                                         14-08  35-09.5  4-08.25                           82-04  31-04.5    77-06         
                                 2875    (338)    (285)    (540)    (338)    (201) 1702    (158)    (369)    (206)    (211)    (229)
                                 ---------------------------------------------------------------------------------------------------
 72 Nico Nunes                           13.80    4.74m    6.77m    1.38m  1:04.54         24.04   17.62m   10.16m   25.53m  5:16.45
    Framinghan D                               15-06.75  22-02.5  4-06.25                           57-10    33-04    83-09         
                                 2841    (341)    (333)    (294)    (303)    (272) 1543    (101)    (228)    (263)    (237)    (469)
                                 ---------------------------------------------------------------------------------------------------
 72 George Haddad                        14.09    4.29m    9.40m    1.33m  1:08.24         22.84   28.64m    9.05m   30.63m  5:46.07
    Burlington C                                  14-01 30-10.25  4-04.25                           93-11 29-08.25   100-06         
                                 2841    (300)    (254)    (450)    (270)    (176) 1450    (160)    (438)    (161)    (308)    (324)
                                 ---------------------------------------------------------------------------------------------------
 74 Elyas Chahoshi                       12.35     FOUL    7.44m    1.43m    56.56         22.25   17.24m     FOUL   26.30m  5:53.68
    Gloucester                                             24-05  4-08.25                           56-07             86-03         
                                 2744    (584)      (0)    (333)    (338)    (538) 1793    (193)    (221)      (0)    (247)    (290)
                                 ---------------------------------------------------------------------------------------------------
 75 Jayden Sicotte                       14.52    4.30m    6.79m    1.38m  1:03.54         22.83   17.64m    9.80m   21.82m  5:30.66
    Framinghan D                               14-01.25  22-03.5  4-06.25                           57-10    32-02    71-07         
                                 2595    (243)    (255)    (295)    (303)    (301) 1397    (160)    (228)    (228)    (186)    (396)
                                 ---------------------------------------------------------------------------------------------------
 76 Nate Fotino                          13.44    4.40m    6.51m    1.28m  1:06.67         28.91   11.14m    8.92m   15.11m  6:29.33
    Stoneham                                   14-05.25 21-04.25  4-02.25                           36-06 29-03.25    49-07         
                                 1916    (396)    (273)    (279)    (237)    (215) 1400      (0)    (112)    (150)     (97)    (157)
                                 ---------------------------------------------------------------------------------------------------
DNF Mike Fothergill                        DNS      DNS      DNS      DNS                    DNS      DNS      DNS      DNS         
    Wilmington C                                                                                                                    
                                           (0)      (0)      (0)      (0)      (0)           (0)      (0)      (0)      (0)      (0)
                                 ---------------------------------------------------------------------------------------------------
DNF Jack Reilly                            DNS      DNS      DNS      DNS                    DNS      DNS      DNF      DNS         
    Stoneham                                                                                                                        
                                           (0)      (0)      (0)      (0)      (0)           (0)      (0)      (0)      (0)      (0)
                                 ---------------------------------------------------------------------------------------------------